ASUS Zenbook DUO UX8407A-ASN358WSP Laptop
- Regular price
- RM 13,699.00
- Sale price
- RM 13,699.00
- Regular price
-
RM 0.00
Share
๐ป A Flexible Dual-Screen Workspace for Everyday Productivity
The ASUS Zenbook DUO UX8407A-ASN358WSP combines an Intel Core Ultra X7 358H processor, 32GB LPDDR5X onboard memory and a 1TB PCIe 4.0 SSD in Moher Gray. Its DUO design offers flexible ways to arrange work, while the specified 14-inch 3K OLED touch display provides a 144Hz refresh rate.
Intel Arc graphics, Windows 11 Home and preinstalled Office Home 2024 with Microsoft 365 Basic support productivity and creative applications. This is an integrated-graphics laptop rather than a dedicated-GPU workstation; application requirements and the onboard memory design should be considered before purchase.
Best For: Office productivity, research, presentations, web multitasking, content review, video meetings.
DETAIL SPECIFICATION
| Model / Colour | ASUS Zenbook DUO UX8407A-ASN358WSP — Moher Gray |
| Product Features | Pre-Installed MS Office Home 2024 + Microsoft 365 Basic |
| CPU / Processor | Intel® Core™ Ultra X7 358H Processor |
| Memory | 32GB LPDDR5X On Board RAM |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Capability | 1x M.2 2280 PCIe 4.0x4 (Includes Used) |
| Graphic Card | Intel® Arc™ Graphics |
| Display Screen / Design / Resolution | Touch Screen, 14" 3K (2880 X 1800) OLED 16:10 Aspect Ratio, 0.2ms Response Time, 144Hz, 500nits, 1000nits HDR Peak Brightness, 100% DCI-P3 Color Gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 Billion Colors, PANTONE Validated, Anti-Reflection(AR) Display, 70% Less Harmful Blue Light, Screen-To-Body Ratio : 93% |
| Camera | FHD Camera With IR Function To Support Windows Hello |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-In Speaker Built-In Array Microphone With Cortana Support |
| Network / Connectivity Technology | Wi-Fi 7 (802.11be) (Triple Band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® Version May Change With OS Version Different.) |
| Sensors | No FingerPrint |
| Keyboard Feature | Backlit Chiclet Soft Keyboard, Precision Touchpad With Copilot Key |
| Interface | 1 X USB 3.2 Gen 2 Type-A (Data Speed Up To 10Gbps) 2 X Thunderbolt™ 4 With Support For Display / Power Delivery (Data Speed Up To 40Gbps) 1 X HDMI 2.1 FRL 1 X 3.5mm Combo Audio Jack |
| Battery / Power Supply | 99WHrs, 4S1P, 4-Cell Li-Ion TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz Universal |
| Dimensions | (W X D X H) : 31.01 X 20.86 X 1.96 ~ 2.34 Cm |
| Weight | 1.65 Kg |
| Remark | 2 Years Asus Global Warranty With 2 Years Acc Dmg Warranty |
TECHNICAL FEATURES



Technical Conclusion
Processor: Intel Core Ultra X7 358H powers the listed productivity configuration.
Graphics: Integrated Intel Arc graphics supports everyday visuals and compatible creative applications, without a separate discrete GPU.
RAM: 32GB LPDDR5X onboard memory offers capacity for multitasking; memory-slot expansion is not assumed.
Storage: A 1TB PCIe 4.0 SSD occupies the listed M.2 2280 slot.
Display: The specified 14-inch 3K OLED touch panel combines 144Hz refresh, 100% DCI-P3 gamut and anti-reflection treatment. HDR peak brightness is distinct from its 500-nit stated brightness.
Overall Positioning: A flexible DUO productivity laptop for users who value workspace arrangement and an OLED touch display over dedicated-GPU workloads.
โ Suitable For
- Office professionals: Documents, spreadsheets and presentations.
- Researchers and students: Comparing references while preparing work.
- Creative users: Content review and compatible creative applications.
- Frequent multitaskers: Organising communications, browser tabs and everyday work.